Fontana Unified Birch High Continuation California
Birch High (continuation)
Birch High (continuation) Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 16 |
| 11 | 122 |
| 12 | 173 |
Birch High (continuation) is a public high school of the Fontana Unified School District located in Fontana, CA. It has 311 students in grades 9th through 12th. Birch High (continuation) is the 1,361st largest public high school in California and the 14,458th largest nationally. It has a student teacher ratio of 16.5 to 1.
Total Students: 311
Pupil/Teacher Ratio: 16.5:1
Full Time Teachers: 18.88
Support Your School With Shirts and Apparel
Sale price: $27.99
Sale price: $22.99
Search for Former BH(c) Students
Birch High (continuation) Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 198 (64%) | 7,087 (52%) |
| █ █Female | 113 (36%) | 6,495 (48%) |
Birch High (continuation) Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Hispanic | 265 (85%) | 11,556 (85%) |
| █ █Black | 35 (11%) | 908 (7%) |
| █ █White | 9 (3%) | 607 (4%) |
| █ █Asian | 2 (1%) | 366 (3%) |
| █ █Two or More | 0 (0%) | 81 (1%) |
| █ █Pacific Islander | 0 (0%) | 40 (0%) |
| █ █American Indian | 0 (0%) | 24 (0%) |
Birch High (continuation) Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 250 (80%) | 9,017 (66%) |
| █ █Reduced-Price Lunch Eligible | 40 (13%) | 2,381 (18%) |
| █ █Not Eligible | 21 (7%) | 2,184 (16%) |
| * School District values based on schools that reported lunch assistance data | ||
Birch High (continuation) is ranked 1,067th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Birch High (continuation) students on free and reduced lunch assistance (93.2%) is significantly higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Birch High (continuation) Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 399 |
| 2006 | 428 |
| 2007 | 522 |
| 2008 | 439 |
| 2009 | 409 |
| 2010 | 383 |
| 2011 | 356 |
| 2012 | 409 |
| 2013 | 316 |
| 2014 | 325 |
| 2015 | 311 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 26.8 |
| 2006 | 23 |
| 2007 | 22.7 |
| 2008 | 22.5 |
| 2009 | 21.5 |
| 2010 | N/A |
| 2011 | 16.6 |
| 2012 | 20.3 |
| 2013 | 17.9 |
| 2014 | 17.2 |
| 2015 | 16.5 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.49874686716792 |
| 2006 | 0.43457943925234 |
| 2007 | 0.36206896551724 |
| 2008 | 0.56036446469248 |
| 2009 | 0.559902200489 |
| 2010 | 0.64751958224543 |
| 2011 | 0.18258426966292 |
| 2012 | 0.76039119804401 |
| 2013 | 0.80696202531646 |
| 2014 | 0.74769230769231 |
| 2015 | 0.93247588424437 |
Compare Birch High (continuation) to Other High Schools
Student Teacher Ratio Comparison
| 1,636.7% | 16.4:1 | |
| 1,650.0% | 16.5:1 | |
| 2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
| National Average | 48.3% | |
| State Average | 55.7% | |
| This School | 93.2% |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Birch High (continuation) Fontana, CA | Public | 09 - 12 | 311 | 16.5:1 | |
| Eisenhower Senior High School Rialto, CA | Public | 09 - 12 | 2,425 | 23.2:1 | 3 miles |
| Fontana A. B. Miller High School Fontana, CA | Public | 09 - 12 | 2,355 | 20.5:1 | 3 miles |
| Zupanic High School Rialto, CA | Public | 09 - 12 | 129 | 32.7:1 | 3 miles |
| Milor Continuation High School Rialto, CA | Public | 09 - 12 | 245 | 18:1 | 3 miles |
| Wilmer Amina Carter High School Rialto, CA | Public | 09 - 12 | 2,411 | 23.9:1 | 3 miles |
| Rialto High School Rialto, CA | Public | 09 - 12 | 2,716 | 25:1 | 4 miles |
| Fontana High School Fontana, CA | Public | 09 - 12 | 2,509 | 20.5:1 | 4 miles |
| Joe Baca Bloomington, CA | Public | 07 - 08 | 894 | 23.8:1 | 4 miles |
| Bloomington High School Bloomington, CA | Public | 09 - 12 | 1,986 | 20.8:1 | 4 miles |
| Dikaios Christian Academy San Bernardino, CA | Private | KG - 12 | 154 | 14:1 | 7 miles |
| | |||||
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/fontana/birch-high-continuation-/61392001586/
0 Response to "Fontana Unified Birch High Continuation California"
Post a Comment